- 1+ items £61.32 Save 0%
- 15+ items £57.03 Save 7%
- 25+ items £53.96 Save 12%
- 50+ items £49.67 Save 19%
- 75+ items £47.83 Save 22%
ALL ENQUIRIES: 0800 086 2840
Embroidered |
||
Price per application | ||
Quantity | Small | Large |
1+ items | £8.00 | £16.00 |
2+ items | £5.00 | £10.00 |
10+ items | £3.50 | £7.00 |
35+ items | £3.00 | £6.00 |
100+ items | £2.50 | £5.25 |
250+ items | £2.25 | £4.75 |
Printed |
|
Quantity | Price per application |
1+ items | £8.00 |
2+ items | £5.00 |
10+ items | £3.50 |
35+ items | £2.75 |
100+ items | £2.50 |
250+ items | £2.00 |
Print Set up | £5.50 |
Embroidered Text Set up | £8.50 |
Embroidered Logo Set up | £15.50 |
Individual Poly Bags | £0.45 per item |
Printed Names | £2.00 per item |
Printed Numbers | £2.00 per item |
Printed Names and Numbers | £4.00 per item |
£61.32 (ex VAT)
Flat front. Slim fit trouser. 2 Side pockets. 1 Rear pocket.
Flat front. Slim fit trouser. 2 Side pockets. 1 Rear pocket.
Slim fit trousers
Flat front
2 side and 1 rear pocket
Machine washable at 40 degrees. Use a cool iron if necessary. Alternatively suitable for dry cleaning.
54% Polyester, 44% Wool, 2% Lycra
Logo & Text
Additional Logo & Text
Names & Numbers
Extras